welcome back,{{user.username}}
【Logout】
Download
- 2022-08-16 PPT(Chinese)from NO.9 team-Cascade-yyds-in 2021
- 2022-08-16 PPT(English)from NO.9 team-Cascade-yyds-in 2021
- 2022-08-16 PPT(Chinese)from NO.10 team-nature-in 2021
- 2022-08-16 PPT(English)from NO.10 team-nature-in 2021
- 2022-08-16 PPT(Chinese)from NO.11 team-GDUT-in 2021
- 2022-08-16 PPT(English)from NO.11 team-GDUT-in 2021
- 2022-08-16 PPT(Chinese)from NO.12 team-int_mian-in 2021
- 2022-08-16 PPT(English)from NO.12 team-int_mian-in 2021
- 2022-08-16 PPT(Chinese)from NO.13 team-EICAS-in 2021
- 2022-08-16 PPT(English)from NO.13 team-EICAS-in 2021
- 2022-08-16 PPT(Chinese)from NO.14 team-R2D2-in 2021
- 2022-08-16 PPT(English)from NO.14 team-R2D2-in 2021
- 2022-08-16 PPT(Chinese)from NO.15 team-学习快乐205-in 2021
- 2022-08-16 PPT(English)from NO.15 team-学习快乐205-in 2021
- Advisers:
-
Ministry of Education College Computer Course Teaching Steering Committee
Silk Road University Alliance
- Sponsors:
-
International Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO (IKCEST)
China Knowledge Centre for Engineering Sciences and Technology (CKCEST)
Baidu
Xi’an Jiaotong University