welcome back,{{user.username}}
【Logout】
Competition Ranking
The name of the team | ranking | ranking | name | position | university | Major | Grade |
---|---|---|---|---|---|---|---|
Pisces Safin 11's team | International Grand Award | 1 | Dai Shaojie | Chinese Academy of Sciences | Computer Science and Technology | PhD year 1 | |
Pisces Safin 11's team | International Grand Award | 1 | Bo Lv | Chinese Academy of Sciences | The computer | PhD year 1 | |
Pisces Safin 11's team | International Grand Award | 1 | Shiwei Chen | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | PhD year 1 | |
Pisces Safin 11's team | International Grand Award | 1 | Liu Xin | leader | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | Peng Cheng Laboratory · post-doctoral |
NanShanBei | International First Prize | 2 | TaoHengTao | leader | Wuhan University of Technology | Signal and information processing | Peng Cheng Laboratory · Algorithm Engineer |
NanShanBei | International First Prize | 2 | LinHai | Tsinghua Shenzhen International Graduate School | Computer Science and Technology | PhD year 1 | |
NanShanBei | International First Prize | 2 | TaoZhenZhen | Henan University of Economics and Law | Big Data technology | First year of higher vocational education | |
Babelfish | International First Prize | 3 | Yichong Huang | Harbin Institute of Technology | Computer Science and Technology | PhD year 2 | |
Babelfish | International First Prize | 3 | Baohang Li | Harbin Institute of Technology | Computer Science and Technology | Postgraduate Year 1 | |
Babelfish | International First Prize | 3 | Runze Nie | leader | Harbin Institute of Technology | Computer Science and Technology | PhD year 3 |
Babelfish | Excellent Instructor | 3 | Xiaocheng Feng | mentor | Harbin Institute of Technology | Computer Science Department | teacher |
Sleeping Bunnies | International Second Prize | 4 | Shangjing Dai | Guangxi University | Artificial intelligence (ai) | Postgraduate Year 1 | |
Sleeping Bunnies | International Second Prize | 4 | Haiyu Deng | Guangxi University | Software engineering | Postgraduate Year 3 | |
Sleeping Bunnies | International Second Prize | 4 | Jing Wang | leader | Guangxi University | Computer Science and Technology | Postgraduate Year 2 |
The Machine Translation R&D Team of Xinjiang University of China | International Second Prize | 5 | AINIWAER AISA | Xinjiang University | Information and Communication Engineering | Postgraduate Year 3 | |
The Machine Translation R&D Team of Xinjiang University of China | International Second Prize | 5 | YIKEREMU MAIMAITIYIMING | Xinjiang University | The computer | PhD year 3 | |
The Machine Translation R&D Team of Xinjiang University of China | International Second Prize | 5 | ZHAO CHEN | Xinjiang University | Electronic information | Postgraduate Year 2 | |
The Machine Translation R&D Team of Xinjiang University of China | International Second Prize | 5 | MAIRIDAN WUSHOUER | leader | Xinjiang University | School of Information Science and Engineering | teacher |
The Machine Translation R&D Team of Xinjiang University of China | International Second Prize | 5 | SILAJIAIHEMAITI RUZEMAIMAITI | Xinjiang University | Computer Application Technology | technology | |
The Machine Translation R&D Team of Xinjiang University of China | Excellent Instructor | 5 | ASKAR HAMDULLA | mentor | Xinjiang University | School of Information Science and Engineering | teacher |
High hairline, high grades | International Second Prize | 6 | Jin Renren | Tianjin University | Computer Science and Technology | Postgraduate Year 3 | |
High hairline, high grades | International Second Prize | 6 | Wang Shuaibo | leader | Beijing Jiaotong University | Computer Science and Technology | Postgraduate Year 2 |
High hairline, high grades | International Second Prize | 6 | Zhang Songming | Beijing Jiaotong University | Computer Science and Technology | Postgraduate Year 2 | |
High hairline, high grades | International Second Prize | 6 | Hu Shanshan | Northern Polytechnic University | Information and Communication Engineering | Postgraduate Year 1 | |
High hairline, high grades | International Second Prize | 6 | Shen Jiaxin | Beijing Jiaotong University | Computer Science and Technology | Postgraduate Year 2 | |
Daemon Klee | International Third Prize | 7 | Jane | Xinyang Vocational and Technical College | English education | Second year of higher vocational education | |
Daemon Klee | International Third Prize | 7 | Wei Li | Guangxi University | The computer | Postgraduate Year 2 | |
Daemon Klee | International Third Prize | 7 | leew Jing | leader | Guangxi University | Computer science | Postgraduate Year 3 |
Fight for top five | International Third Prize | 8 | Qitong Li | University of Shanghai for Science and Technology | The computer | Postgraduate Year 2 | |
Fight for top five | International Third Prize | 8 | Jiahui Zhu | leader | University of Shanghai for Science and Technology | Computer Science and Technology | Postgraduate Year 3 |
Forge Iron | International Third Prize | 9 | Rongke Zeng | Hunan University of Technology | Electronic information | Postgraduate Year 1 | |
Forge Iron | International Third Prize | 9 | Haibo Liu | Hunan University of Technology | Computer Science and Technology | Postgraduate Year 1 | |
Forge Iron | International Third Prize | 9 | Harry | Hunan University of Technology | Computer Science and Technology | Postgraduate Year 2 | |
Forge Iron | International Third Prize | 9 | Hongri Xiao | leader | Hunan University of Technology | Computer Science and Technology | Postgraduate Year 1 |
Sixteen | International Third Prize | 10 | Ye Xu | Yangtze University | Artificial intelligence (ai) | Undergraduate Year 2 | |
Sixteen | International Third Prize | 10 | Yang Mingxin | Huazhong University of Science and Technology | Computer Science and Technology | Undergraduate Year 2 | |
Sixteen | International Third Prize | 10 | Sun Zhengjia | leader | Southeast University | Environmental engineering | Undergraduate Year 4 |
Sixteen | International Third Prize | 10 | Chen Sizhou | Chengdu University of Information Technology | Block chain Engineering | Undergraduate Year 1 | |
Sixteen | International Third Prize | 10 | Huang Xianlong | Anhui Agricultural University | Major in Data Science and Big Data | Undergraduate Year 3 | |
let go | International Third Prize | 11 | Honghao Qiao | Harbin Institute of Technology | Computer Science and Technology | Postgraduate Year 1 | |
let go | International Third Prize | 11 | Shaoqing Zhang | Harbin Institute of Technology | Computer Science and Technology | Undergraduate Year 4 | |
let go | International Third Prize | 11 | Hongyun Zhou | leader | Harbin Institute of Technology | Computer Science and Technology | Postgraduate Year 1 |
let go | Excellent Instructor | 11 | Conghui Zhu | mentor | Harbin Institute of Technology | Computer Science Department | teacher |
Iscolito team | International Third Prize | 12 | Tao Weiyao | Xi’an Jiaotong University | automation | Undergraduate Year 2 | |
Iscolito team | International Third Prize | 12 | Wu Qihua | leader | Xi’an Jiaotong University | Computer Science and Technology | Undergraduate Year 2 |
Iscolito team | International Third Prize | 12 | Li Chunyi | Xiamen University | Department of International Economics and Trade | Undergraduate Year 2 | |
Iscolito team | International Third Prize | 12 | Zhao Dazhong | Harbin Institute of Technology | Computer Science and Technology | Undergraduate Year 2 | |
OUTOFMEMORY | International Third Prize | 13 | Ruimeng Liu | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | Undergraduate Year 3 | |
OUTOFMEMORY | International Third Prize | 13 | Haosi Mo | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | Undergraduate Year 3 | |
OUTOFMEMORY | International Third Prize | 13 | Yourun Lin | Harbin Institute of Technology, Shenzhen | The computer class | Undergraduate Year 3 | |
OUTOFMEMORY | International Third Prize | 13 | Tong Wu | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | Undergraduate Year 3 | |
OUTOFMEMORY | International Third Prize | 13 | Xinyu Ma | leader | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | Undergraduate Year 3 |
OUTOFMEMORY | Excellent Instructor | 13 | Xuebo Liu | mentor | Harbin University of Technology Shenzhen | College of Computer Science and Technology | teacher |
zhadanfeiren team | International Third Prize | 14 | Su Xiankai | Kunming University of Science and Technology | Metallurgical engineering | Postgraduate Year 3 | |
zhadanfeiren team | International Third Prize | 14 | Su Ling | Shanghai University of Engineering and Technology | business management | engineer | |
zhadanfeiren team | International Third Prize | 14 | Shang Hang | Hong Kong University of Science and Technology | communication | engineer | |
zhadanfeiren team | International Third Prize | 14 | Yang Xiande | Northwestern Polytechnical University | electronic information engineering | engineer | |
zhadanfeiren team | International Third Prize | 14 | Zhang Shuai | leader | Northwestern Polytechnical University | automation | engineer |
white lark | International Third Prize | 15 | linzepeng | Harbin Institute of Technology, Shenzhen | Computer Science and Technology | Undergraduate Year 4 | |
white lark | International Third Prize | 15 | wangzhijun | leader | Harbin Institute of Technology | Computer Science and Technology | Undergraduate Year 4 |
LY | International Third Prize | 16 | Taoran Wang | Shanghai International Studies University | Chinese language and philology | Postgraduate Year 3 | |
LY | International Third Prize | 16 | Yunji Li | leader | Peking University | Data Science of Yuanpei College | Undergraduate Year 4 |
Jin Ge Fu Sai | International Excellence Prize | 17 | Xie Cong Hui | St Petersburg State University | Computer science | Undergraduate Year 4 | |
Jin Ge Fu Sai | International Excellence Prize | 17 | Dou Xiang Pin | St Petersburg State University | Distributed computing | Undergraduate Year 4 | |
Jin Ge Fu Sai | International Excellence Prize | 17 | Lv Shu Hang | Sanya University | Intelligent Science and technology | Undergraduate Year 3 | |
Jin Ge Fu Sai | International Excellence Prize | 17 | Alexandra Voronkina-Avakova | МБОУ СОШ № 7 | Chinese linguistic linguistics | third year in high school | |
Jin Ge Fu Sai | International Excellence Prize | 17 | Gu Wei | leader | Innopolis University | Data science | Postgraduate Year 2 |
heart go | International Excellence Prize | 18 | Zhongwei Xu | Xi’an Jiaotong University | Computer Science and Technology | Undergraduate Year 3 | |
heart go | International Excellence Prize | 18 | Zhaohong Sun | WUYI UNIVERSITY | Data Science and Big Data technology | Undergraduate Year 2 | |
heart go | International Excellence Prize | 18 | Haotian Lu | Xiamen University | Electronic Information Engineering | Undergraduate Year 4 | |
heart go | International Excellence Prize | 18 | Quan Lin | leader | Xiamen University | Vehicle engineering | Postgraduate Year 1 |
heart go | Excellent Instructor | 18 | Xiaoming Wu | mentor | Guangzhou University | Artificial intelligence (ai) | teacher |
heart go | International Excellence Prize | 18 | Xingzhen Wang | SZPT | Internet of Things Application engineering | Second year of higher vocational education | |
Lastonestands | International Excellence Prize | 19 | ChenManlin | City University of Hong Kong | Computer Science | Postgraduate Year 1 | |
Lastonestands | International Excellence Prize | 19 | ZhengShaomian | leader | City University Of Hong Kong | Mit | Algorithm Engineer |
helloworld | International Excellence Prize | 20 | HaiTao-Yu | leader | Southeast University | Electronic information | Postgraduate Year 2 |
404NOTFOUND | International Excellence Prize | 21 | nanliang chen | Harbin Institute of Technology, Shenzhen | Data Science and Big Data technology | Undergraduate Year 3 | |
404NOTFOUND | International Excellence Prize | 21 | zhaobin Xu | leader | Harbin Institute of Technology, Shenzhen | Data Science and Big Data technology | Undergraduate Year 4 |
404NOTFOUND | Excellent Instructor | 21 | Ciwei Kuang | mentor | Harbin University of Technology Shenzhen | College of Science | teacher |
AIStudio2400518 team | International Excellence Prize | 22 | Fanxi Gi | leader | Guangxi Normal University for Nationalities | Big data | Undergraduate Year 2 |
three cobblers | International Excellence Prize | 23 | quincyqiang | Renmin University of China | Software engineering | Algorithm Engineer | |
three cobblers | International Excellence Prize | 23 | KentZe | Nanchang Hangkong University | Data Science and Big Data technology | Undergraduate Year 3 | |
three cobblers | International Excellence Prize | 23 | RookieSC | leader | Shandong University | Management Science and Engineering | Algorithm Engineer |
brazzers | International Excellence Prize | 24 | Wenhan Wu | leader | Nanjing University | The computer | Postgraduate Year 2 |
Hunters | International Excellence Prize | 25 | Sihao Chen | Zhejiang University | Software engineering | Postgraduate Year 1 | |
Hunters | International Excellence Prize | 25 | Gaoming Yang | Zhejiang University | Artificial intelligence (ai) | Postgraduate Year 1 | |
Hunters | International Excellence Prize | 25 | Zhongda QI | leader | Zhejiang University | Software engineering | Postgraduate Year 1 |
Xiaobenla | International Excellence Prize | 26 | ZhiHuiZhang | Chongqing University of Posts and Telecommunications | Application of statistical | Undergraduate Year 3 | |
Xiaobenla | International Excellence Prize | 26 | BiaoLong | leader | Kunming University of Science and Technology | Electronic information | Postgraduate Year 1 |
Xiaobenla | International Excellence Prize | 26 | HaoDongChen | Chongqing University | Electronic information | Postgraduate Year 1 | |
happyLearning | International Excellence Prize | 27 | Wenying Liu | Hebei University of Science & Technology | Electronic information | Postgraduate Year 2 | |
happyLearning | International Excellence Prize | 27 | Shaohui Zhao | Hebei University of Science & Technology | Electronic information | Postgraduate Year 2 | |
happyLearning | International Excellence Prize | 27 | Pengshuai Yu | Hebei University of Science & Technology | Electronic information | Postgraduate Year 2 | |
happyLearning | International Excellence Prize | 27 | Borui Miao | Hebei University of Science & Technology | Electronic information | Postgraduate Year 1 | |
happyLearning | International Excellence Prize | 27 | Jialin Wang | leader | Hebei University of Science & Technology | Electronic information | Postgraduate Year 2 |
happyLearning | Excellent Instructor | 27 | Yunfeng Xu | mentor | Hebei University of Science and Technology | School of Information Science and Engineering | teacher |
ccx_jsls | International Excellence Prize | 28 | Cui Chuanxuan | leader | RENMIN UNIVERSITY of CHINA | Electronic information | Postgraduate Year 1 |
HTIAIC | International Excellence Prize | 29 | Renyi Zhou | Central South University | The computer | Postgraduate Year 3 | |
HTIAIC | International Excellence Prize | 29 | Weiyan Qiu | Central South University | omputer technology | Postgraduate Year 2 | |
HTIAIC | International Excellence Prize | 29 | Huimin Zhu | Central South University | Bioinformatics | PhD year 3 | |
HTIAIC | International Excellence Prize | 29 | Yifan Wu | leader | Central South University | Computer Science and Technology | PhD year 2 |
infgrad | International Excellence Prize | 30 | yangguang | Nanjing University of Aeronautics and Astronautics | Software engineering | PhD year 1 | |
infgrad | International Excellence Prize | 30 | zhangdun | leader | Nantong University | computer technology | Nlp algorithm engineer |
NLPA TEAM | International Excellence Prize | 31 | Zhao Kang | leader | Hebei University of Science & Technology | Computer Science and Technology | Postgraduate Year 3 |
NLPA TEAM | International Excellence Prize | 31 | Chen Xiaofei | Hebei University of Science & Technology | Computer application technology | Postgraduate Year 2 | |
NLPA TEAM | International Excellence Prize | 31 | Wang Xin | Hebei University of Science & Technology | Computer application technology | Postgraduate Year 1 | |
Hongyueliangbing team | International Excellence Prize | 32 | Taiyue Tan | leader | Anqing Normal University | English | Undergraduate Year 1 |
PaddleNLP_YYDS | International Excellence Prize | 33 | Meilan Xu | leader | South China University of Technology | data science | Postgraduate Year 3 |
Lying Flat | International Excellence Prize | 34 | Wen Qiao | leader | Xi’an Jiaotong University | Software engineering | Postgraduate Year 2 |
zutnlp | International Excellence Prize | 35 | Zhao Hong Sheng | Zhongyuan University of Technology | Electronic information | Postgraduate Year 3 | |
zutnlp | International Excellence Prize | 35 | Liu Yu | Zhongyuan University of Technology | Electronic information | Postgraduate Year 1 | |
zutnlp | Excellent Instructor | 35 | Tian Wei | leader/mentor | Zhongyuan University of Technology | Electronic information | teacher |
BIT_System | International Excellence Prize | 36 | Tian Yanzhi | leader | Beijing Institute of Technology | Computer Science and Technology | Undergraduate Year 4 |
be friend with Mr.Dong | International Excellence Prize | 37 | kilmer Luo | Xi’an Jiaotong University | Application of statistical | Postgraduate Year 1 | |
be friend with Mr.Dong | International Excellence Prize | 37 | Yaodi Huang | Xi’an Jiaotong University | Control Science and Engineering | PhD year 2 | |
be friend with Mr.Dong | International Excellence Prize | 37 | Alex Wang | Xi’an Jiaotong University | Control Science and Engineering | PhD year 1 | |
be friend with Mr.Dong | International Excellence Prize | 37 | Jiahao Hu | leader | Xi’an Jiaotong University | Control Science and Engineering | Postgraduate Year 2 |
The Confused Grape | International Excellence Prize | 38 | Zhang Jingwei | Hebei University of Science & Technology | Electronic information | Postgraduate Year 2 | |
The Confused Grape | International Excellence Prize | 38 | Zhao Shaojie | Hebei University of Science & Technology | Electronic information | Postgraduate Year 3 | |
The Confused Grape | International Excellence Prize | 38 | Shi Yu | leader | Hebei University of Science & Technology | Electronic information | Postgraduate Year 1 |
I wang to eat steak with MC | International Excellence Prize | 39 | CaiYusheng | leader | Guangzhou University | Artificial intelligence (ai) | Undergraduate Year 3 |
EOF | International Excellence Prize | 40 | Hongchen Liu | leader | Yangtze University | Data Science and Big Data technology | Undergraduate Year 3 |
EOF | International Excellence Prize | 40 | Hongxuan Li | Tianjin University | Artificial intelligence (ai) | Undergraduate Year 2 | |
EOF | International Excellence Prize | 40 | Zhichen Qu | Harbin Institute of Technology | Software engineering | Undergraduate Year 3 | |
EOF | International Excellence Prize | 40 | Zeen Hu | Harbin Institute of Technology | Artificial intelligence visual and auditory information processing | Undergraduate Year 3 | |
EOF | International Excellence Prize | 40 | Chen Huang | Harbin Institute of Technology | CV | Undergraduate Year 3 | |
EOF | Excellent Instructor | 40 | Eric wang | mentor | Yangtze University | College of Geophysics and Petroleum Resources | teacher |
Haha | International Excellence Prize | 41 | Bowen Shi | Harbin Institute of Technology | Computer Science and Technology Intelligent Information processing | Undergraduate Year 3 | |
Haha | International Excellence Prize | 41 | Churui Sun | Harbin Institute of Technology | Computer Science and Technology | Undergraduate Year 2 | |
Haha | International Excellence Prize | 41 | Changxin Ke | leader | Harbin Institute of Technology | Artificial intelligence (ai) | Undergraduate Year 3 |
We Are Three Years Old | International Excellence Prize | 42 | Yuanyuan Li | Xinjiang University Of Science & Technology | Computer Science and Technology | Undergraduate Year 3 | |
We Are Three Years Old | International Excellence Prize | 42 | Denghui Yang | Sichuan University | Security in cyberspace | Postgraduate Year 1 | |
We Are Three Years Old | International Excellence Prize | 42 | Jianbiao Xiang | leader | Shangrao Normal University | Computer Science and Technology | Undergraduate Year 4 |
We Are Three Years Old | International Excellence Prize | 42 | Jinsong Liu | Kunming University of Science and Technology Oxbridge College | Software engineering | Undergraduate Year 3 | |
We Are Three Years Old | Excellent Instructor | 42 | Hallen | mentor | Hunan University of Information Technology | Artificial intelligence (ai) | teacher |
We Are Three Years Old | Excellent Instructor | 42 | ShiYang Xu | mentor | Shangrao Normal University | School of Mathematics and Computer Science | teacher |
We Are Three Years Old | International Excellence Prize | 42 | Ke Ren | Nanjing University of Technology | Computer Science and Technology | Big Data Engineer | |
Complacence | International Excellence Prize | 43 | Zhang Yiqiao | leader | Huazhong Agricultural University | Math | Postgraduate Year 3 |
Complacence | International Excellence Prize | 43 | Li Lingxia | Huazhong Agricultural University | Foreign Linguistics and Applied Linguistics | Postgraduate Year 3 | |
IMNU-NLP-1009 | International Excellence Prize | 44 | Chen Meilan | inner mongolia normal university | Computer Science and Technology | Postgraduate Year 3 | |
IMNU-NLP-1009 | International Excellence Prize | 44 | Ai Liya | inner mongolia normal university | Computer Science and Technology | Postgraduate Year 1 | |
IMNU-NLP-1009 | International Excellence Prize | 44 | Han Yongshun | leader | inner mongolia normal university | Computer Science and Technology | Postgraduate Year 2 |
IMNU-NLP-1009 | International Excellence Prize | 44 | Na Heya | Inner Mongolia Normal University | Computer Science and Technology | Postgraduate Year 2 | |
Chunxiao's team | International Excellence Prize | 45 | Tao Yongxin | Lanzhou City University | Data Science and Big Data technology | Undergraduate Year 2 | |
Chunxiao's team | International Excellence Prize | 45 | LiLong | leader | Gansu Agricultural University | Computer Science and Technology | Undergraduate Year 4 |
Controlling the wind | International Excellence Prize | 46 | LiYahu | Hangzhou Dianzi University Information Engineering University | Electrical engineering and automation | Undergraduate Year 2 | |
Controlling the wind | International Excellence Prize | 46 | ChenShaojie | leader | Hangzhou Dianzi University Information Engineering University | automation | Undergraduate Year 4 |
Controlling the wind | International Excellence Prize | 46 | LiYanchen | Hebei University of Engineering | Communication engineering | Undergraduate Year 4 | |
lizchng team | International Excellence Prize | 47 | Li Zecheng | leader | Zhejiang University | Marine Technology and Engineering | PhD year 2 |
GGS Big data | International Excellence Prize | 48 | Sunny | Guangzhou Industrial and Commercial University | Big data | Undergraduate Year 4 | |
GGS Big data | International Excellence Prize | 48 | Joy | Guangzhou Industrial and Commercial University | The computer | Undergraduate Year 4 | |
GGS Big data | International Excellence Prize | 48 | XiaoLI Wu | Guangzhou College of Technology and Business | Data Science and Big Data technology | Undergraduate Year 2 | |
GGS Big data | International Excellence Prize | 48 | Gina | Guangzhou College of Technology and Business | Data Science and Big Data technology | Undergraduate Year 3 | |
GGS Big data | International Excellence Prize | 48 | Jack Chen | leader | Guangzhou College of Technology and Business | The computer | Undergraduate Year 4 |
GGS Big data | Excellent Instructor | 48 | JiaLI Zhang | mentor | Guangzhou Industrial and Commercial University | engineering institute | teacher |
shayebuhui | International Excellence Prize | 49 | renliao | leader | Northwestern Polytechnical University | Computer Science and Technology | Postgraduate Year 1 |
nobody's team | International Excellence Prize | 50 | Junfeng Liu | Xi’an Jiaotong University | Software engineering | Postgraduate Year 2 | |
nobody's team | International Excellence Prize | 50 | Junjie Tao | Xi’an Jiaotong University | Software engineering | Postgraduate Year 1 | |
nobody's team | International Excellence Prize | 50 | Yin Wang | Xi’an Jiaotong University | Control Science and Engineering | PhD year 2 | |
nobody's team | International Excellence Prize | 50 | Ziqiang Yan | Xi’an Jiaotong University | Control Science and Engineering | Postgraduate Year 1 | |
nobody's team | International Excellence Prize | 50 | Jifei Shi | leader | Xi’an Jiaotong University | Software engineering | Postgraduate Year 1 |
Five people | International Excellence Prize | 51 | WuDi | Fuzhou University | Software engineering | Undergraduate Year 3 | |
Five people | International Excellence Prize | 51 | HeYong | Fuzhou University | Software engineering | Undergraduate Year 3 | |
Five people | International Excellence Prize | 51 | GanJiaXin | Fuzhou University | Software engineering | Undergraduate Year 3 | |
Five people | International Excellence Prize | 51 | XuYingJie | Fuzhou University | Software engineering | Undergraduate Year 3 | |
Five people | International Excellence Prize | 51 | YueXiaoHan | leader | Fuzhou University | Software engineering | Undergraduate Year 3 |
pyggfff | International Excellence Prize | 52 | Pengyu Cheng | Xi’an Jiaotong University | Artificial intelligence (ai) | Undergraduate Year 3 | |
pyggfff | International Excellence Prize | 52 | Feiyu Zhu | leader | Xi’an Jiaotong University | Artificial intelligence (ai) | Undergraduate Year 2 |
NLP-PBFDT | International Excellence Prize | 53 | Doubt | Qingdao University of Science and Technology | Electrical automation | Undergraduate Year 3 | |
NLP-PBFDT | International Excellence Prize | 53 | Sqhttwl | leader | Dalian Neusoft University of Information | Software engineering | Undergraduate Year 3 |
Arabian Nights | International Excellence Prize | 54 | Eason | Hubei University of Economics | Software engineering | Undergraduate Year 4 | |
Arabian Nights | International Excellence Prize | 54 | Peng Songying | Hubei University of Economics | Software engineering | Undergraduate Year 4 | |
Arabian Nights | International Excellence Prize | 54 | Liu Meiyun | Hubei University of Economics | Software engineering | Undergraduate Year 4 | |
Arabian Nights | Excellent Instructor | 54 | You Chuanchuan | mentor | Hubei University of Economics | School of Information Engineering | teacher |
Arabian Nights | International Excellence Prize | 54 | Zhou Wei | leader | Huazhong University of Science and Technology | Power System and Automation | Technical Director |
SihannnTryyyy | International Excellence Prize | 55 | Tian Runyu | leader | Communication University of China | Communication and information systems | Postgraduate Year 1 |
SihannnTryyyy | International Excellence Prize | 55 | Si Han | Beijing Language and Culture University | Computer Science and Technology | Postgraduate Year 1 | |
Nailongzuishuai | International Excellence Prize | 56 | Yang Zilin | Xi’an Jiaotong University | Electronic Science and Technology | Postgraduate Year 1 | |
Nailongzuishuai | International Excellence Prize | 56 | Wang Jie | Xi’an Jiaotong University | Management Science and Engineering | Postgraduate Year 1 | |
Nailongzuishuai | International Excellence Prize | 56 | Hua Wenbo | leader | Xi’an Jiaotong University | Information Technology and Computing Science | Undergraduate Year 4 |
Deep-MT | International Excellence Prize | 57 | Shuning Zhao | TsinghuaUniversity | The computer | PhD year 2 | |
Deep-MT | International Excellence Prize | 57 | Wei Liu | ||||
Deep-MT | International Excellence Prize | 57 | Yanhua Qiao | leader | Tsinghua University | biology | IT |
LCPM | International Excellence Prize | 58 | Zhaocai Sun | Software Engineering Institute of Guangzhou | Information system development | Undergraduate Year 3 | |
LCPM | International Excellence Prize | 58 | Huihua Li | Software Engineering Institute of Guangzhou | Information Management and information systems | Undergraduate Year 3 | |
LCPM | International Excellence Prize | 58 | Junyan Ye | Software Engineering Institute of Guangzhou | Information Management and information systems | Undergraduate Year 3 | |
LCPM | International Excellence Prize | 58 | Shiyi Ou | Software Engineering Institute of Guangzhou | Information Management and information systems | Undergraduate Year 4 | |
LCPM | International Excellence Prize | 58 | Fuzhi Gao | leader | Software Engineering Institute of Guangzhou | Network engineering | Undergraduate Year 2 |
doubleaqq team | International Excellence Prize | 59 | Lin Qianxi | leader | Tianjin University | Computer Science and Technology | Undergraduate Year 3 |
- Advisers:
-
Ministry of Education College Computer Course Teaching Steering Committee
Silk Road University Alliance
- Sponsors:
-
International Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO (IKCEST)
China Knowledge Centre for Engineering Sciences and Technology (CKCEST)
Baidu
Xi’an Jiaotong University