welcome back,{{user.username}}
【Logout】
News
Winners of the second international big data competition in 2020
时间:2020-09-18
点击数:0
The 2nd IKCEST “The Belt and Road” International Big Data Competition and the 6th Baidu & Xi’an Jiaotong University Big Data Competition came to an end. A total of 16 teams around the globe won the awards. The list are as follows:
Team Name | Award Name | ranking | name | Team Leader/Supervisor | School | Major | Grade | |
---|---|---|---|---|---|---|---|---|
Never Restart Until BDC Is Done | International Special Prize | 1 | Xiandong Ran | Team Leader | Xi'an Jiaotong University | Cyberspace Security | First-year graduate student | |
Never Restart Until BDC Is Done | International Special Prize | 1 | Jianye Pang | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | ||
Never Restart Until BDC Is Done | International Special Prize | 1 | Hanwen Du | Xi'an Jiaotong University | Computer Science & Technology | Third-year undergraduate student | ||
Never Restart Until BDC Is Done | International Special Prize | 1 | Zhuohang Dang | Xi'an Jiaotong University | Computer Science & Technology | Third-year undergraduate student | ||
A Good-looking Team | International First Prize | 2 | Weiyuan Zhong | Team Leader | Nanjing University | Computer Technology | First-year graduate student | |
Yuelu F4 | Excellent Supervisor | 3 | Kehua Guo | Supervisor | Central South University | School of Computer Science and Engineering | Teacher | |
Yuelu F4 | Excellent Supervisor | 3 | Sheng Ren | Supervisor | Hunan University of Arts and Science | School of Computer and Electrical Engineering | Teacher | |
Yuelu F4 | International First Prize | 3 | Haifu Guo | Team Leader | Central South University | Computer Science & Technology | First-year graduate student | |
Yuelu F4 | International First Prize | 3 | Chengji Shen | Zhejiang University | Software Engineering | First-year graduate student | ||
Yuelu F4 | International First Prize | 3 | Ze Tao | Central South University | Computer Science & Technology | First-year graduate student | ||
Yuelu F4 | International First Prize | 3 | Xuanlin Chen | Central South University | Computer Technology | First-year graduate student | ||
Yuelu F4 | International First Prize | 3 | Min Hu | Central South University | Computer Technology | First-year graduate student | ||
zcccz’s Team | International Second Prize | 4 | Chuan Sun | Team Leader | Huazhong University of Science and Technology | Artificial Intelligence and Automation | First-year graduate student | |
A Small Rubber Ball | Excellent Supervisor | 5 | Zhihua Wei | Supervisor | Tongji University | Computer Science & Technology | Teacher | |
A Small Rubber Ball | International Second Prize | 5 | Yitong Pang | Team Leader | Tongji University | Computer Science & Technology | First-year graduate student | |
A Small Rubber Ball | International Second Prize | 5 | Jiakai Fang | Tongji University | Computer Science & Technology | First-year graduate student | ||
A Small Rubber Ball | International Second Prize | 5 | Qi Zheng | Tongji University | Computer Science & Technology | First-year graduate student | ||
Emory | Excellent Supervisor | 6 | George Easton | Supervisor | Emory University | Biostatistics | Teacher | |
Emory | International Second Prize | 6 | Zihan Wang | Team Leader | Emory University | Business Analytics | First-year graduate student | |
Emory | International Second Prize | 6 | Yingtian Hu | Emory University | Biostatistics | Fourth-year doctoral student | ||
Emory | International Second Prize | 6 | Sidi Liu | Emory University | Business Analytics | Fourth-year undergraduate student | ||
Emory | International Second Prize | 6 | Fei Hou | Emory University | Business Analytics | First-year undergraduate student | ||
Emory | International Second Prize | 6 | Patrick He | Emory University | Master of Business Analytics | First-year graduate student | ||
2win | Excellent Supervisor | 7 | Bo Dong | Supervisor | Xi'an Jiaotong University | Computer Science & Technology | Teacher | |
2win | International Third Prize | 7 | Yiming Xu | Team Leader | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | |
2win | International Third Prize | 7 | Yucheng Huang | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | ||
2win | International Third Prize | 7 | Yang Liu | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | ||
2win | International Third Prize | 7 | Yiyang Feng | Xi'an Jiaotong University | Automation | Second-year undergraduate student | ||
2win | International Third Prize | 7 | Keli Deng | Xi'an Jiaotong University | Automation | Second-year undergraduate student | ||
Huangdu Dragon Boat Team | International Third Prize | 8 | Jingying Nong | Team Leader | Tongji University | Transportation Engineering | First-year graduate student | |
Huangdu Dragon Boat Team | International Third Prize | 8 | Jiqi Li | Shanghai Jiao Tong University | Clinical Medicine | Fifth-year undergraduate student | ||
Huangdu Dragon Boat Team | International Third Prize | 8 | Yu Zhang | Tongji University | Computer Technology | First-year graduate student | ||
Huangdu Dragon Boat Team | International Third Prize | 8 | Xiaoxuan Cui | Tongji University | Computer Science & Technology | First-year graduate student | ||
Huangdu Dragon Boat Team | International Third Prize | 8 | Lin Yao | Tongji University | Transportation | First-year graduate student | ||
An okay team | International Third Prize | 9 | Bingran Wang | Team Leader | Northeastern University | Physics | Fifth-year doctoral student | |
An okay team | International Third Prize | 9 | Chi Zhang | Northeastern University | Physics | Fifth-year doctoral student | ||
An okay team | International Third Prize | 9 | Kunpeng Mou | Northeastern University | Physics | Fifth-year doctoral student | ||
OKC | International Third Prize | 10 | Yiming Zhang | Team Leader | Tongji University | Computer Science & Technology | Fourth-year undergraduate student | |
OKC | International Third Prize | 10 | Qiyang Yuan | Tongji University | Computer Science & Technology | Fourth-year undergraduate student | ||
Best-ever Tool on the Planet | International Third Prize | 11 | Yunhe Hu | Team Leader | University of Science and Technology of China | Data Science | Senior student | |
Best-ever Tool on the Planet | International Third Prize | 11 | Xinxiang Hou | University of Science and Technology of China | Applied Mathematics | Fourth-year undergraduate student | ||
Best-ever Tool on the Planet | International Third Prize | 11 | Jie Wang | University of Science and Technology of China | Data Science | First-year graduate student | ||
Best-ever Tool on the Planet | International Third Prize | 11 | Zhiwei Ding | University of Science and Technology of China | Data Science (Mathematics) | First-year graduate student | ||
Best-ever Tool on the Planet | International Third Prize | 11 | Ke Liao | University of Science and Technology of China | School of Data Science | First-year graduate student | ||
Ying | International Third Prize | 12 | Bin Chen | Team Leader | Xiamen University | Software Engineering | First-year graduate student | |
Ying | International Third Prize | 12 | Xiaona Ye | Xiamen University | Software Engineering | First-year graduate student | ||
Ying | International Third Prize | 12 | Haoyuan Chen | Fudan University | Software Engineering | First-year graduate student | ||
Good-for-nothing | International Third Prize | 13 | Dejia Peng | Team Leader | Nanjing University | Computer Technology | First-year graduate student | |
Good-for-nothing | International Third Prize | 13 | Kaiwen Luo | Nanjing University | Department of Computer Science & Technology | First-year graduate student | ||
Competition First Friendship Second | International Third Prize | 14 | He Zhang | Team Leader | Xi'an Jiaotong University | Control Science and Engineering | First-year doctoral student | |
Competition First Friendship Second | International Third Prize | 14 | Yu Jiang | Xi'an Jiaotong University | Electrical Engineering and Automation | Second-year undergraduate student | ||
Competition First Friendship Second | International Third Prize | 14 | Yuli Qu | Xi'an Jiaotong University | Control Science and Engineering | First-year graduate student | ||
Competition First Friendship Second | International Third Prize | 14 | Chen Ziqian | Xi'an Jiaotong University | Automation | Third-year undergraduate student | ||
Competition First Friendship Second | International Third Prize | 14 | Wang Deng | Xi'an Jiaotong University | Control Science and Engineering | First-year graduate student | ||
Take You with Me | Excellent Supervisor | 15 | Xuexian Cheng | Supervisor | Hubei University of Technology | School of Computer Science | Teacher | |
Take You with Me | International Third Prize | 15 | Yang Huang | Team Leader | Hubei University of Technology | Computer | Second-year undergraduate student | |
Take You with Me | International Third Prize | 15 | Jinxing Cheng | Hubei University of Technology | Computer | Second-year undergraduate student | ||
Take You with Me | International Third Prize | 15 | Qiwang Cao | Hubei University of Technology | Computer Science & Technology | Second-year undergraduate student | ||
Take You with Me | International Third Prize | 15 | Shiyu Liu | Hubei University of Technology | Computer Science & Technology | Second-year undergraduate student | ||
Little Benla | Excellent Supervisor | 16 | Dajiang Lei | Supervisor | Chongqing University of Posts and Telecommunications | Department of Data Science, School of Computer Science & Technology | Teacher | |
Little Benla | International Third Prize | 16 | Biao Long | Team Leader | Chongqing University of Posts and Telecommunications | Intelligent Science & Technology | Third-year undergraduate student | |
Little Benla | International Third Prize | 16 | Ce Zhang | Chongqing University of Posts and Telecommunications | Computer Science & Technology | Third-year graduate student | ||
I Can Do Nothing But Play | International Excellent Prize | 17 | Feng Gao | Team Leader | Liaoning Technical University | Computer Technology | First-year graduate student | |
I Can Do Nothing But Play | International Excellent Prize | 17 | Mingyang Tao | Liaoning Technical University | Computer Application Technology | First-year graduate student | ||
I Can Do Nothing But Play | International Excellent Prize | 17 | Liqiu Shan | Liaoning Technical University | Computer Application Technology | First-year graduate student | ||
I Can Do Nothing But Play | International Excellent Prize | 17 | Nannan Tang | Liaoning Technical University | Computer Technology | First-year graduate student | ||
I Can Do Nothing But Play | International Excellent Prize | 17 | Zhijia Shen | Liaoning Technical University | Computer Technology | First-year graduate student | ||
A Team from Zuel | International Excellent Prize | 18 | Chuanhui Cheng | Team Leader | Zhongnan University of Economics and Law | Financial Information Engineering | PhD | |
A Team from Zuel | International Excellent Prize | 18 | Yuan Tian | Zhongnan University of Economics and Law | Information Management and Information Systems | Third-year undergraduate student | ||
A Team from Zuel | International Excellent Prize | 18 | Minyu Huang | Zhongnan University of Economics and Law | Information Management and Information Systems | Third-year undergraduate student | ||
A Team from Zuel | International Excellent Prize | 18 | Ziyang Huang | Zhongnan University of Economics and Law | Information Management and Information Systems | Third-year undergraduate student | ||
AIStudio322868’s Team | International Excellent Prize | 19 | Chuanqing Cheng | Team Leader | Wuhan Textile University | Computer Science & Technology | Third-year undergraduate student | |
AIStudio322868’s Team | International Excellent Prize | 19 | Sen Ke | Wuhan Textile University | Computer Science & Technology | Third-year undergraduate student | ||
AIStudio322868’s Team | International Excellent Prize | 19 | Jinlai Huang | Wuhan Textile University | Computer Science & Technology | Third-year undergraduate student | ||
Anti-epidemic Team | International Excellent Prize | 20 | Xusong Yang | Team Leader | Xi'an Jiaotong University | Electrical Engineering | First-year graduate student | |
Anti-epidemic Team | International Excellent Prize | 20 | Xingshi Wan | Xi'an Jiaotong University | Information Engineering | Third-year undergraduate student | ||
Anti-epidemic Team | International Excellent Prize | 20 | Yuhan Li | Xi'an Jiaotong University | Information Engineering | Third-year undergraduate student | ||
Anti-epidemic Team | International Excellent Prize | 20 | Xiangyuan Yang | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | ||
Anti-epidemic Team | International Excellent Prize | 20 | Yuxuan Lu | Xi'an Jiaotong University | Accounting | Second-year undergraduate student | ||
Just Rush | Excellent Supervisor | 21 | Xingrong Fan | Supervisor | Chongqing Technology and Business University | School of Computer Science and Information Engineering | Teacher | |
Just Rush | Excellent Supervisor | 21 | Bo Liu | Supervisor | Chongqing Technology and Business University | Department of Artificial Intelligence | Teacher | |
Just Rush | International Excellent Prize | 21 | Rui Jiang | Team Leader | Chongqing Technology and Business University | Artificial Intelligence | Second-year undergraduate student | |
Just Rush | International Excellent Prize | 21 | Yang Xiao | Chongqing Technology and Business University | Xin Ji | Second-year undergraduate student | ||
Just Rush | International Excellent Prize | 21 | Yiqi Liao | Chongqing Technology and Business University | Computer | Second-year undergraduate student | ||
Just Rush | International Excellent Prize | 21 | Junyu Zhou | Chongqing Technology and Business University | Artificial Intelligence | Second-year undergraduate student | ||
0 warning 0 error | International Excellent Prize | 22 | Zhe Shu | Team Leader | Hubei University of Technology | Computer Technology | First-year graduate student | |
0 warning 0 error | International Excellent Prize | 22 | Jianyu Yuan | Hubei University of Technology | Computer Technology | First-year graduate student | ||
0 warning 0 error | International Excellent Prize | 22 | Chunyan Yan | Hubei University of Technology | Computer Technology | First-year undergraduate student | ||
0 warning 0 error | International Excellent Prize | 22 | Xin Ma | Hubei University of Technology | Computer Technology | First-year graduate student | ||
0 warning 0 error | International Excellent Prize | 22 | Shiqin Liu | Hubei University of Technology | Computer Technology | First-year graduate student | ||
Python Is Big | International Excellent Prize | 23 | Ding Huang | Team Leader | Nankai University | Statistics | Second-year undergraduate student | |
Python Is Big | International Excellent Prize | 23 | Xingyu Wei | University of Southern California | Computer Science | Second-year graduate student | ||
Python Is Big | International Excellent Prize | 23 | Roger Lin | University of Southern California | Applied Data Science | Second-year graduate student | ||
Python Is Big | International Excellent Prize | 23 | Jiaming Ma | Nankai University | Mathematics | Second-year undergraduate student | ||
Python Is Big | International Excellent Prize | 23 | Xuejun Cheng | Nankai University | Mathematics | Second-year undergraduate student | ||
Xixixi | International Excellent Prize | 24 | Genqiang Meng | Team Leader | Xidian University/China Telecom | Machine Learning | Back-end development engineer | |
Xixixi | International Excellent Prize | 24 | Xin Chen | Beijing Normal University | Data Science | First-year graduate student | ||
Xixixi | International Excellent Prize | 24 | Jingjing Zeng | Xidian University | Signal and Information Processing | Second-year graduate student | ||
Xixixi | International Excellent Prize | 24 | Mengyao Jiao | Xidian University | Computer Science & Technology | Second-year graduate student | ||
Xixixi | International Excellent Prize | 24 | Zhi Cao | Xidian University | Computer | First-year graduate student | ||
PA_CRIUS | International Excellent Prize | 25 | Jing Dong | Team Leader | Shanghai Jiao Tong University | Statistics | First-year graduate student | |
PA_CRIUS | International Excellent Prize | 25 | Mao Kang | University of Waterloo/Ping An Technology | Statistics | Data mining engineer | ||
PA_CRIUS | International Excellent Prize | 25 | Yang Yi | Shanghai Jiao Tong University | Applied Statistics | First-year graduate student | ||
PAW Team | International Excellent Prize | 26 | Shengke Han | Team Leader | Xi'an Jiaotong University | Electrical Engineering and Automation | First-year graduate student | |
PAW Team | International Excellent Prize | 26 | Zhiteng Chen | Xi'an Jiaotong University | Chemical Machinery Design and Manufacturing - Computer Science & Technology | First-year graduate student | ||
PAW Team | International Excellent Prize | 26 | Jiarui Wu | Xi'an Jiaotong University | Electrical Engineering | First-year graduate student | ||
PAW Team | International Excellent Prize | 26 | Xue Li | Xi'an Jiaotong University | Electrical Engineering | First-year graduate student | ||
yierbubu | International Excellent Prize | 27 | Yuhui Liu | Team Leader | Tongji University | Basic Mathematics | Fourth-year doctoral student | |
yierbubu | International Excellent Prize | 27 | Guodong Zhang | Jiangnan University | Computer Technology | Third-year graduate student | ||
yierbubu | International Excellent Prize | 27 | Hongyue Pei | Yidu Cloud | Algorithm engineer | |||
yierbubu | International Excellent Prize | 27 | Wenzhong Han | Georgia Institute of Technology/Zhangmen | Statistics | Algorithm engineer | ||
Er Ren Zhuan | International Excellent Prize | 28 | Yuzhe Zhang | Team Leader | East China Normal University | Statistics | First-year graduate student | |
SDU Big Data | Excellent Supervisor | 29 | Weidong Zhou | Supervisor | Shandong University | School of Microelectronics | Teacher | |
SDU Big Data | International Excellent Prize | 29 | Di Zhang | Team Leader | Shandong University | Electronic Science & Technology | First-year graduate student | |
SDU Big Data | International Excellent Prize | 29 | Zongliang Ma | Shandong University | Integrated Circuit | Second-year graduate student | ||
SDU Big Data | International Excellent Prize | 29 | Guangpeng Ruan | Shandong University | Integrated Circuit | First-year graduate student | ||
SDU Big Data | International Excellent Prize | 29 | Chaosong Li | Shandong University | Electronic Science & Technology | Second-year graduate student | ||
SDU Big Data | International Excellent Prize | 29 | Changming Han | Shandong University | Integrated Circuit | First-year graduate student | ||
SDU BCI | International Excellent Prize | 30 | Gang Wang | Team Leader | Shandong University | Electronic Science & Technology | Second-year graduate student | |
SDU BCI | International Excellent Prize | 30 | Geng Minhang | Shandong University | Electronic Science & Technology | Third-year graduate student | ||
SDU BCI | International Excellent Prize | 30 | Luwenhuan Tao | Shandong University | Integrated Circuit Design and Integrated Systems | Third-year undergraduate student | ||
Chenyi Wang Is Most Beautiful | International Excellent Prize | 31 | Wenbo Hua | Team Leader | Xi'an Jiaotong University | Information and Computing Science | Third-year undergraduate student | |
Big Data Contest Squad | International Excellent Prize | 32 | Lijun Zha | Team Leader | University of Science and Technology of China | Electronic Information | First-year graduate student | |
Big Data Contest Squad | International Excellent Prize | 32 | Zihao Zhou | University of Science and Technology of China | Computer Technology | First-year graduate student | ||
Big Data Contest Squad | International Excellent Prize | 32 | Cong Wang | University of Science and Technology of China | Big Data | First-year graduate student | ||
Big Data Contest Squad | International Excellent Prize | 32 | Xiaomeng Wang | University of Science and Technology of China | Computer Application Technology | First-year graduate student | ||
Desperate Counterattack | International Excellent Prize | 33 | Jia Wei | Team Leader | Xi'an Jiaotong University | Computer | First-year graduate student | |
Desperate Counterattack | International Excellent Prize | 33 | Chenzhao Ji | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | ||
Desperate Counterattack | International Excellent Prize | 33 | Rifan You | Xi'an Jiaotong University | Mathematics | First-year graduate student | ||
Desperate Counterattack | International Excellent Prize | 33 | Yuan Liao | Xi'an Jiaotong University | Automation | Second-year undergraduate student | ||
Desperate Counterattack | International Excellent Prize | 33 | Muyao Yuan | Xi'an Jiaotong University | Automation | Second-year undergraduate student | ||
Beijing Investment Invitation Director Team | International Excellent Prize | 34 | Diya | Team Leader | University of Virginia | Computer Science | Junior of College | |
RG | International Excellent Prize | 35 | Tao Lei | Team Leader | Fudan University | Computer | Second-year graduate student | |
RG | International Excellent Prize | 35 | Xianping Lei | Zhengzhou University of Technology | Intelligent Science & Technology | First-year undergraduate student | ||
Masters | International Excellent Prize | 36 | Youtian Guo | Team Leader | Beijing Institute of Technology | Control Science and Engineering | First-year graduate student | |
Masters | International Excellent Prize | 36 | Zixi Yao | Beijing Institute of Technology | Pattern Recognition and Intelligent Systems | First-year graduate student | ||
Masters | International Excellent Prize | 36 | Wentao Zeng | Beijing Institute of Technology | Pattern Recognition and Intelligent Systems | First-year graduate student | ||
Masters | International Excellent Prize | 36 | Yifan Wu | Beijing Institute of Technology | Pattern Recognition and Intelligent Systems | First-year graduate student | ||
Masters | International Excellent Prize | 36 | Tong Su | Beijing Institute of Technology | Pattern Recognition and Intelligent Systems | First-year graduate student | ||
HFUT_XCY’s Team | International Excellent Prize | 37 | Chenyang Xiang | Team Leader | Civil Aviation University of China | Control Engineering | Second-year graduate student | |
RUN RUN RUN | Excellent Supervisor | 39 | Shaoyi Du | Supervisor | Xi'an Jiaotong University | College of Artificial Intelligence, Faculty of Telecommunications | Teacher | |
RUN RUN RUN | International Excellent Prize | 39 | Biao Li | Team Leader | Xi'an Jiaotong University | Software Engineering | First-year graduate student | |
RUN RUN RUN | International Excellent Prize | 39 | Wenting Cui | Xi'an Jiaotong University | Control Science and Engineering | First-year doctoral student | ||
RUN RUN RUN | International Excellent Prize | 39 | YU Liu | Xi'an Jiaotong University | Control Science and Engineering | First-year graduate student | ||
RUN RUN RUN | International Excellent Prize | 39 | Jue Wang | Xi'an Jiaotong University | Industrial Engineering | Second-year undergraduate student | ||
RUN RUN RUN | International Excellent Prize | 39 | Zhenchao Li | Xi'an Jiaotong University | Electrical Engineering | Third-year undergraduate student | ||
AIStudio347914’s Team | International Excellent Prize | 40 | Zheng Liu | Team Leader | Tongji University | Vehicle Engineering | First-year graduate student | |
Wenjiang Bank’s Longan Training Base | International Excellent Prize | 41 | Xiaozhou Fei | Team Leader | Southwestern University of Finance and Economics | Quantitative Economics | First-year graduate student | |
Wenjiang Bank’s Longan Training Base | International Excellent Prize | 41 | Zhimin Ma | Southwestern University of Finance and Economics | Quantitative Economics | First-year graduate student | ||
Wenjiang Bank’s Longan Training Base | International Excellent Prize | 41 | Yunpeng Li | Southwestern University of Finance and Economics | Quantitative Economics | First-year graduate student | ||
Wenjiang Bank’s Longan Training Base | International Excellent Prize | 41 | Zijing Ji | Southwestern University of Finance and Economics | Quantitative Economics | First-year graduate student | ||
tzxk93’s Team | International Excellent Prize | 42 | Maoyu Yao | Team Leader | Southeast University | School of Transportation | Fourth-year undergraduate student | |
Super Big Watermelon | International Excellent Prize | 43 | Qianqian Zhang | Team Leader | Shanghai University | Signal and Information Systems | First-year graduate student | |
Super Big Watermelon | International Excellent Prize | 43 | Kuangming Jiang | Shanghai University | Communication Engineering | First-year graduate student | ||
Fighting | International Excellent Prize | 44 | Yu Jiang | Team Leader | Nanjing University | Computer | First-year graduate student | |
Rice Cooker Marriage-seeking Team | International Excellent Prize | 45 | Yuanyuan Gong | Team Leader | Nanjing University | Computer Technology | First-year graduate student | |
Rice Cooker Marriage-seeking Team | International Excellent Prize | 45 | Fuqiang Yang | Guangdong University of Technology/WeRide | Computer | Path Planning Engineering | ||
Rice Cooker Marriage-seeking Team | International Excellent Prize | 45 | Chao Fang | Nanjing University | Information and Communication Engineering | First-year doctoral student | ||
Rice Cooker Marriage-seeking Team | International Excellent Prize | 45 | Mingkai Tang | Hong Kong University of Science and Technology | Computer | First-year doctoral student | ||
Rice Cooker Marriage-seeking Team | International Excellent Prize | 45 | Yuxun Qu | University of Chinese Academy of Sciences | Pattern Recognition and Intelligent Systems | First-year graduate student | ||
Shiba Inu Team | International Excellent Prize | 46 | Zhiteng Chen | Team Leader | Xi'an Jiaotong University | Chemical Machinery Design and Manufacturing - Computer | First-year graduate student | |
Zhao Jinmai’s Fan Club | International Excellent Prize | 47 | Siliang Ma | Team Leader | South China University of Technology | Computer Technology | First-year graduate student | |
Zhao Jinmai’s Fan Club | International Excellent Prize | 47 | Jinhui Ye | South China University of Technology | Software Engineering | Second-year undergraduate student | ||
Zhao Jinmai’s Fan Club | International Excellent Prize | 47 | Jieying Cai | South China University of Technology | E-commerce | Second-year undergraduate student | ||
Zhao Jinmai’s Fan Club | International Excellent Prize | 47 | Tianyi Zhou | South China University of Technology | E-commerce | Second-year undergraduate student | ||
Zhao Jinmai’s Fan Club | International Excellent Prize | 47 | Ziyin Zhang | South China University of Technology | Software Engineering | Second-year undergraduate student | ||
INSIS | Excellent Supervisor | 48 | Youfang Lin | Supervisor | Beijing Jiaotong University | Computer Science & Technology | Teacher | |
INSIS | Excellent Supervisor | 48 | Hao Wu | Supervisor | Yunnan University | School of Information Science & Engineering | Teacher | |
INSIS | International Excellent Prize | 48 | Yiji Zhao | Team Leader | Beijing Jiaotong University | Computer Science & Technology | Third-year doctoral student | |
INSIS | International Excellent Prize | 48 | Yunxiao Liu | Beijing Jiaotong University | Computer Science & Technology | Third-year doctoral student | ||
INSIS | International Excellent Prize | 48 | Yongkai Zhang | Beijing Jiaotong University | Computer Science & Technology | First-year graduate student | ||
INSIS | International Excellent Prize | 48 | Wen Haomin | Beijing Jiaotong University | Computer | First-year graduate student | ||
INSIS | International Excellent Prize | 48 | Jinbang Zhao | Yunnan University | Computer Application Technology | First-year graduate student | ||
Congratulations to Wuhan's Reopening | International Excellent Prize | 49 | Junyang Cai | Team Leader | Harbin University of Science and Technology | Statistics | Third-year undergraduate student | |
Congratulations to Wuhan's Reopening | International Excellent Prize | 49 | Xiangjie Tong | Hebei North University/MeritData | Computer | Data analysis engineer | ||
Above Are All Bosses | International Excellent Prize | 50 | Jinshi Tong | Team Leader | Southeast University | Computer | Third-year graduate student | |
Shy Moments Hidden in Cool Smile | International Excellent Prize | 51 | Shijie Li | Team Leader | Xi'an Jiaotong University | Applied Statistics | First-year graduate student | |
Shy Moments Hidden in Cool Smile | International Excellent Prize | 51 | Zechen Zhao | Xi'an Jiaotong University | Applied Statistics | First-year graduate student | ||
Stir-fried Eggs with Tomato | International Excellent Prize | 52 | Longqian Zhao | Team Leader | Hunan University of Technology | Computer Software and Theory | Third-year graduate student | |
Stir-fried Eggs with Tomato | International Excellent Prize | 52 | Minglei Zheng | Hunan University of Technology | Computer Science & Technology | First-year graduate student | ||
Stir-fried Eggs with Tomato | International Excellent Prize | 52 | Tianyi Peng | Hunan University of Technology | Computer | First-year undergraduate student | ||
Stir-fried Eggs with Tomato | International Excellent Prize | 52 | Hongri Xiao | Hunan University of Technology | Software Engineering | Second-year undergraduate student | ||
Stir-fried Eggs with Tomato | International Excellent Prize | 52 | Peng Zhang | Huazhong University of Science and Technology | Optical Engineering | Third-year graduate student | ||
I Love Study and Study Loves Me | International Excellent Prize | 53 | Jingchao Qi | Team Leader | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | |
I Love Study and Study Loves Me | International Excellent Prize | 53 | Yuhang Wang | Xi'an Jiaotong University | Computer Experimental Class | Third-year undergraduate student | ||
I Love Study and Study Loves Me | International Excellent Prize | 53 | Minglu Sun | Xi'an Jiaotong University | Computer Science & Technology | First-year graduate student | ||
I Love Study and Study Loves Me | International Excellent Prize | 53 | Qingyao Li | Xi'an Jiaotong University | Automation | Second-year undergraduate student | ||
I Love Study and Study Loves Me | International Excellent Prize | 53 | Yuxuan Ye | Xi'an Jiaotong University | Internet of Things | Second-year undergraduate student | ||
AI! | International Excellent Prize | 54 | Hui Chen | Team Leader | Xi'an Jiaotong University | Control Science and Engineering | First-year doctoral student | |
AI! | International Excellent Prize | 54 | Haoxuan Wang | Xi'an Jiaotong University | Big Data Management and Application | Second-year undergraduate student | ||
AI! | International Excellent Prize | 54 | Kangyi Wu | Xi'an Jiaotong University | Automation | Second-year undergraduate student | ||
AI! | International Excellent Prize | 54 | Yuying Liu | Xi'an Jiaotong University | Control Science and Engineering | First-year graduate student | ||
AI! | International Excellent Prize | 54 | Tao Yang | Xi'an Jiaotong University | Control Science and Engineering | First-year doctoral student | ||
Brother Han, Teach Me | International Excellent Prize | 55 | Ying Ou | Team Leader | South-Central University for Nationalities | Intelligent Science & Technology | Second-year undergraduate student | |
Brother Han, Teach Me | International Excellent Prize | 55 | Minghan Li | South-Central University for Nationalities | Intelligent Science & Technology | Second-year undergraduate student | ||
Brother Han, Teach Me | International Excellent Prize | 55 | Tao Wu | South-Central University for Nationalities | Intelligent Science & Technology | Second-year undergraduate student | ||
Serve Tea for Bosses Upstairs | Excellent Supervisor | 56 | Hailing Wang | Supervisor | Xiamen University Tan Kah Kee College | School of Information Science & Technology | Teacher | |
Serve Tea for Bosses Upstairs | International Excellent Prize | 56 | Weihong Zhou | Team Leader | Xiamen University Tan Kah Kee College | Software Engineering | Second-year undergraduate student | |
Three-incarnation Stone's Team | International Excellent Prize | 57 | Lei Ren | Team Leader | Northwestern Polytechnical University | Numerical Mathematics | Second-year graduate student | |
Let It Be Team | International Excellent Prize | 58 | Fangzhi Xu | Team Leader | Xi'an Jiaotong University | Electrical Engineering and Automation | Third-year undergraduate student | |
Let It Be Team | International Excellent Prize | 58 | Ruoyang Lu | The University of Sydney | Data Science | Third-year undergraduate student | ||
Let It Be Team | International Excellent Prize | 58 | Yiqun Liu | Xi'an Jiaotong University | Information and Computing Science | Second-year undergraduate student | ||
Goooooood | Excellent Supervisor | 59 | Sun Pei | Supervisor | Columbia University | Environmental Health Sciences | Teacher | |
Goooooood | International Excellent Prize | 59 | Kevin Christian Wibisono | Team Leader | Columbia University | Data Science | First-year graduate student | |
Goooooood | International Excellent Prize | 59 | Wangzhi Li | Columbia University | Data Science | First-year graduate student | ||
Goooooood | International Excellent Prize | 59 | Anjani Prasad Atluri | Columbia University | Data Science | First-year graduate student | ||
Goooooood | International Excellent Prize | 59 | Yuki Nishimura | Columbia University | Data Science | First-year graduate student | ||
AIStudio298765’s Team | International Excellent Prize | 60 | Zilong Hou | Team Leader | Harbin Institute of Technology | Computer Science & Technology | Third-year undergraduate student | |
AIStudio298765’s Team | International Excellent Prize | 60 | Qike Xiao | Harbin Institute of Technology | Engineering Mechanics | Third-year undergraduate student | ||
AIStudio298765’s Team | International Excellent Prize | 60 | Ying Ouyang | Chinese University of Hong Kong (Shenzhen) | Applied Economics | Third-year undergraduate student | ||
AIStudio298765’s Team | International Excellent Prize | 60 | Yu Pan | Chinese University of Hong Kong (Shenzhen) | Finance | Third-year undergraduate student | ||
AIStudio298765’s Team | International Excellent Prize | 60 | Dan Shan | Chinese University of Hong Kong (Shenzhen) | Finance | Third-year undergraduate student | ||
No Team Above Wins an Award | International Excellent Prize | 61 | Jiacheng Liu | Team Leader | Xi'an Jiaotong University | Control and Engineering | First-year graduate student | |
No Team Above Wins an Award | International Excellent Prize | 61 | Wenqi Deng | Beihang University | Computer Science & Technology | Second-year graduate student | ||
Cantor’s Ternary Set | Excellent Supervisor | 62 | Chuangang Zhao | Supervisor | Beijing Forestry University | School of Information Science & Technology | Teacher | |
