welcome back,{{user.username}}
【Logout】
Competition Ranking
The name of the team | prize | ranking | name | position | university | Major | Grade |
---|---|---|---|---|---|---|---|
Reconcile With Yourself | Special Award | 1 | Hao Peng | leader | Chongqing University of Posts and Telecommunications | Artificial intelligence (ai) | Postgraduate Year 1 |
Reconcile With Yourself | Special Award | 1 | Kelin Liu | Chongqing University of Posts and Telecommunications | Artificial intelligence (ai) | Postgraduate Year 1 | |
Reconcile With Yourself | Special Award | 1 | Jingwang Huang | Chongqing University | Computer Science and Technology | Postgraduate Year 1 | |
Reconcile With Yourself | Special Award | 1 | Jinpeng Gao | Chongqing University | Computer Science and Technology | Postgraduate Year 1 | |
Reconcile With Yourself | Special Award | 1 | Shuqi Zhang | Nankai University | Computer Technology | Postgraduate Year 1 | |
Reconcile With Yourself | Special Award | 1 | Jin Wang | mentor | Chongqing University of Posts and Telecommunications | Computer Science and Technology | teacher |
Reconcile With Yourself | Special Award | 1 | Jiang Zhong | mentor | Chongqing University | Computer Science and Technology | teacher |
Kx go go go | First Prize | 2 | Shanghui Wu | leader | Fuzhou University | Computer Applied Technology | Postgraduate Year 2 |
Kx go go go | First Prize | 2 | Xinyi Lai | Fuzhou University | Computer Science and Technology | Postgraduate Year 1 | |
Kx go go go | First Prize | 2 | Yuanlong Yu | mentor | Fuzhou University | Computer Science and Technology | teacher |
Kx go go go | First Prize | 2 | Xiao Ke | mentor | Fuzhou University | Computer Science and Technology | teacher |
focus on code | First Prize | 3 | HAN YUNPENG | leader | Harbin Institute of Technology,Shenzhen | Computer Science and Technology | PhD year 3 |
HLT-OPTIC | Second Prize | 4 | Cai Chenran | leader | Harbin Institute of Technology,Shenzhen | Electronic information | Postgraduate Year 2 |
HLT-OPTIC | Second Prize | 4 | Lyu Guangtao | Xidian University | Electronic Science and Technology | Postgraduate Year 1 | |
HLT-OPTIC | Second Prize | 4 | Xu Ruifeng | mentor | Harbin Institute of Technology,Shenzhen | Computer Science and Technology | teacher |
HLT-OPTIC | Second Prize | 4 | Deng Cheng | mentor | Xidian University | Electronic Science and Technology | teacher |
dewset | Second Prize | 5 | Zhiyu Cao | leader | Soochow University | Software engineering | Postgraduate Year 2 |
Wa Forever's team | Second Prize | 6 | Junfei Wu | leader | University of Chinese Academy of Sciences | Pattern Recognition and Intelligent Systems | PhD year 2 |
Wa Forever's team | Second Prize | 6 | Xiang Tao | University of Chinese Academy of Sciences | Computer Applied Technology | Postgraduate Year 2 | |
Wa Forever's team | Second Prize | 6 | Zhao Tong | University of Chinese Academy of Sciences | Computer Applied Technology | PhD year 2 | |
Wa Forever's team | Second Prize | 6 | Jiajun Zhang | Beijing Institute of Technology | Software engineering | Undergraduate Year 4 | |
Wa Forever's team | Second Prize | 6 | Guofan Liu | University of Chinese Academy of Sciences | Pattern Recognition and Intelligent Systems | PhD year 1 | |
Wa Forever's team | Second Prize | 6 | Qiang Liu | mentor | University of Chinese Academy of Sciences | Pattern Recognition and Intelligent Systems | teacher |
Wa Forever's team | Second Prize | 6 | Liang Wang | mentor | University of Chinese Academy of Sciences | Pattern Recognition and Intelligent Systems | teacher |
MRM.AI | Third Prize | 7 | Han Ying | leader | Nanjing University | Software engineering | Postgraduate Year 2 |
MRM.AI | Third Prize | 7 | Guizhou Liu | Alipay | Statistics | engineer | |
live in the pineapple under the sea | Third Prize | 8 | Yu Li | leader | Xi’an Jiaotong University | Electronic information | Postgraduate Year 2 |
live in the pineapple under the sea | Third Prize | 8 | Pengna Li | Xi’an Jiaotong University | Pattern Recognition and Intelligent Systems | Postgraduate Year 2 | |
live in the pineapple under the sea | Third Prize | 8 | Kangyi Wu | Xi’an Jiaotong University | Artificial intelligence (ai) | PhD year 2 | |
live in the pineapple under the sea | Third Prize | 8 | Jingxin Hai | Xi’an Jiaotong University | Cyberspace Security | Postgraduate Year 1 | |
live in the pineapple under the sea | Third Prize | 8 | Taile Chen | Xi’an Jiaotong University | Cyberspace Security | Postgraduate Year 2 | |
live in the pineapple under the sea | Third Prize | 8 | Lulu Zhu | mentor | Xi’an Jiaotong University | Department of Electronics and Information Science | teacher |
live in the pineapple under the sea | Third Prize | 8 | Nuo Xu | mentor | Xi’an Jiaotong University | Department of Electronics and Information Science | teacher |
ACTsmart | Third Prize | 9 | ChenBodan | leader | Beihang University | Electronic information | Postgraduate Year 2 |
ACTsmart | Third Prize | 9 | GongTianxiang | Beihang University | Computer Science and Technology | Postgraduate Year 1 | |
ACTsmart | Third Prize | 9 | WangZiming | Beihang University | Computer Science and Technology | Undergraduate Year 4 | |
ACTsmart | Third Prize | 9 | ChenTianyu | Beihang University | Software engineering | PhD year 4 | |
ACTsmart | Third Prize | 9 | SongQi | Beihang University | Software engineering | Postgraduate Year 1 | |
ACTsmart | Third Prize | 9 | ShiBin | mentor | Xi’an Jiaotong University | Department of Electronics and Information Science | teacher |
ACTsmart | Third Prize | 9 | ZhouHaoyi | mentor | Beihang University | Software college | teacher |
LLM Always Right | Third Prize | 10 | Hu Lingtong | leader | Wuhan University | Cyberspace Security | Postgraduate Year 1 |
LLM Always Right | Third Prize | 10 | Zhou Haohua | Wuhan University | Cyberspace Security | Postgraduate Year 1 | |
LLM Always Right | Third Prize | 10 | Wang Xianbing | mentor | Wuhan University | Computer application | teacher |
Shagua oop 815 | Third Prize | 11 | Bingjie Li | leader | Xi’an University of Science and Technology | Environmental Science and engineering | Postgraduate Year 3 |
Shagua oop 815 | Third Prize | 11 | Haiying Sha | Baoji University of Arts and Sciences | Mechanical Design manufacture and Automation Major | engineer | |
Universe Future | Third Prize | 12 | Yujia Yang | leader | Shanghai Jiao Tong University | Electronic information | PhD year 2 |
Universe Future | Third Prize | 12 | Yutian Zhang | Shanghai Jiao Tong University | Cyberspace Security | Postgraduate Year 1 | |
Universe Future | Third Prize | 12 | Lai Jiang | Shanghai Jiao Tong University | Information Security | Undergraduate Year 4 | |
Universe Future | Third Prize | 12 | Li Pan | mentor | Shanghai Jiao Tong University | Cyberspace Security | teacher |
Echoch | Third Prize | 13 | Chenhao Qiu | leader | Huazhong University of Science and Technology | Software engineering | Postgraduate Year 2 |
Echoch | Third Prize | 13 | Liangbin Huang | Huazhong University of Science and Technology | Software engineering | Postgraduate Year 2 | |
Echoch | Third Prize | 13 | Minghui Li | mentor | Huazhong University of Science and Technology | Software engineering | teacher |
Mysterious Tuning Team | Third Prize | 14 | shaoyuanWu | leader | Lanzhou Jiaotong University | Internet of Things Engineering | Undergraduate Year 2 |
Mysterious Tuning Team | Third Prize | 14 | qiangYan | Renmin University of China | Software engineering | engineer | |
Mysterious Tuning Team | Third Prize | 14 | xiangShi | University of Birmingham | Computer Science | Undergraduate Year 3 | |
Mysterious Tuning Team | Third Prize | 14 | zhengyangJiang | China Jiliang University | Artificial intelligence (ai) | Undergraduate Year 2 | |
Mysterious Tuning Team | Third Prize | 14 | yuxuanZheng | China Jiangxi TV Station | Artificial intelligence (ai) | engineer | |
Mysterious Tuning Team | Third Prize | 14 | mlan | mentor | East China Normal University | Computer Science and Technology | teacher |
To be the Light of the World | Third Prize | 15 | Zilin Yang | leader | Xi’an Jiaotong University | Electronic information | Postgraduate Year 2 |
To be the Light of the World | Third Prize | 15 | Yuyang Guo | Xi’an Jiaotong University | Electronic information | Postgraduate Year 2 | |
To be the Light of the World | Third Prize | 15 | Sizhe Dang | Xi’an Jiaotong University | Electronic information | Postgraduate Year 2 | |
To be the Light of the World | Third Prize | 15 | Shuqing Zhao | Xi’an Jiaotong University | Electronic information | Postgraduate Year 2 | |
Learner Learn | Third Prize | 16 | Tianxiang Cao | leader | Xi’an Jiaotong University | Control science and engineering | Postgraduate Year 3 |
- Advisers:
-
University Computer Course Teaching Guidance Committee of Ministry of Education National Institute of computer education
Silk Road University Alliance
- Sponsors:
-
International Knowledge Centre for Engineering Sciences and Technology under the Auspices of UNESCO (IKCEST)
China Knowledge Centre for Engineering Sciences and Technology (CKCEST)
Baidu
Xi'an Jiaotong University